Radio and TV Broadcast Schedule
Today a daily listening audience of more than one million people view and listen to Living on the Edge on over 800 outlets across the United States and internationally. Select your state to find a station near you.
| Station | Dial | Band | City | State | Days | Time | ||
| DIRECTV NRB-TV | 378 | TV | All | All | M | 7:00 PM | ET | |
| FamilyNet Radio 161 | 161 | Sirius | All | All | M-F | 8:00 PM | ET | |
| FamilyNet Radio 161 | 161 | Sirius | All | All | Sun | 9:30 AM | ET | |
| XM Radio 170 | 170 | XM | All | All | M-F | 9:30 AM | ET | |
| All DIRECTV broadcasts are listed in Eastern Time | ||||||||
| All XM Radio broadcasts are listed in Eastern Time | ||||||||


